
| Weekly Schedule-Month of April 2013 | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 6:30 am | EARLY BIRD YOGA |
EARLY BIRD YOGA |
|||||
| 7:30 am | |||||||
| 8:30 am | 8:15-9:15 Yoga | 8:15-9:15 Yoga | |||||
| 9:30 am | R.I.P.P.E.D. | 9:00-10:00 Yoga | |||||
| 10:30 am | |||||||
| 11:30 am | |||||||
| 12:30 pm | |||||||
| 1:30 pm | YOGA 1-2 | ||||||
| 2:30 pm | |||||||
| 3:30 pm | |||||||
| 4:30 pm | 5:00-6:15GENTLE YOGA | ||||||
| 5:30 pm | ZUMBA | ||||||
| 6:30 pm | YOGA 1-2 | R.I.P.P.E.D. | |||||
| 7:00 pm | |||||||
| Weekly Schedule-Month of May 2013 | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 6:30 am | EARLY BIRD YOGA |
EARLY BIRD YOGA |
|||||
| 7:30 am | |||||||
| 8:30 am | 8:15-9:15 Yoga | 8:15-9:15 Yoga | |||||
| 9:30 am | R.I.P.P.E.D. | 9:00-10:00 Yoga | |||||
| 10:30 am | |||||||
| 11:30 am | |||||||
| 12:30 pm | |||||||
| 1:30 pm | YOGA 1-2 | ||||||
| 2:30 pm | |||||||
| 3:30 pm | |||||||
| 4:30 pm | 5:00-6:15GENTLE YOGA | ||||||
| 5:30 pm | ZUMBA | ||||||
| 6:30 pm | YOGA 1-2 | R.I.P.P.E.D. | |||||
| 7:00 pm | |||||||

